Customer Report
Penjualan
Venue Bar Chart
Umur Pie Chart
Venue
| Name | Diplomat Mild | A Mild | Class Mild | Magnum Mild | Pro Mild | U Mild | Others | Total | % | Mall | 35 | 109 | 35 | 109 | 35 | 109 | 35 | 109 | 108% |
|---|---|---|---|---|---|---|---|---|---|
| WARTEG | 109 | 35 | 109 | 35 | 109 | 35 | 109 | 108% | 108% |
| SC | 109 | 35 | 109 | 35 | 109 | 35 | 109 | 108% | 108% |
| KANTOR | 109 | 35 | 109 | 35 | 109 | 35 | 109 | 108% | 108% |
| PA | 109 | 35 | 109 | 35 | 109 | 35 | 109 | 108% | 108% |
| Total | 600 | 600 | 600 | 679 | 679 | 679 | 109 | 109% | 109% |
Umur
| Range Usia | Banyak | % | 18-25 th | 217 | 12% |
|---|---|---|
| 26-30th | 1380 | 76% |
| 31-40th | 203 | 11% |
| 41-50th | 14 | 1% |
| >50th | 0 | 0% |
| Total | 1814 | 100% |